<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardea Partners</title>
	<atom:link href="http://www.cardeapartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardeapartners.com</link>
	<description>Derivative Advisory Services</description>
	<lastBuildDate>Tue, 14 May 2013 14:05:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stanford Derivatives Study:  Can Hedging Increase Market Value?</title>
		<link>http://www.cardeapartners.com/aoi/stanford-derivatives-study-can-hedging-increase-market-value/</link>
		<comments>http://www.cardeapartners.com/aoi/stanford-derivatives-study-can-hedging-increase-market-value/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:03:24 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Interest Rate Caps]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[Weather Derivatives]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=892</guid>
		<description><![CDATA[Interesting study from Stanford GSB about how the introduction of weather derivatives allowed for testing the value of hedging for energy companies, utilities, and other weather-sensitive businesses.  If your business or its intrinsic value benefit from certainty of cash flows, energy costs, currency rates, or rain fall, maybe hedging is for you&#8230; (Stanford Graduate School [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="Hedging Adds Value" href="http://www.gsb.stanford.edu/news/research/defense-weapons-financial-mass-destruction" target="_blank">study</a> from Stanford GSB about how the introduction of weather derivatives allowed for testing the value of hedging for energy companies, utilities, and other weather-sensitive businesses.  If your business or its intrinsic value benefit from certainty of cash flows, energy costs, currency rates, or rain fall, maybe hedging is for you&#8230;<strong><em> (Stanford Graduate School of Business)</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/stanford-derivatives-study-can-hedging-increase-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over LIBOR manipulation raised in 1996</title>
		<link>http://www.cardeapartners.com/aoi/concerns-over-libor-manipulation-raised-in-1996/</link>
		<comments>http://www.cardeapartners.com/aoi/concerns-over-libor-manipulation-raised-in-1996/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:51:47 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Eurodollar]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=884</guid>
		<description><![CDATA[A special report by CNBC, gives us insight into the beginnings of why LIBOR was used as a benchmark for Eurodollar futures contracts and the concerns raised, as far back as 1996, over the potential for manipulation. Benchmarking the Eurodollar contracts use to be calculated by the CME.  In order to create more liquidity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/49898358">A special report by CNBC</a>, gives us insight into the beginnings of why LIBOR was used as a benchmark for Eurodollar futures contracts and the concerns raised, as far back as 1996, over the potential for manipulation. Benchmarking the Eurodollar contracts use to be calculated by the CME.  In order to create more liquidity, the CME wanted to use LIBOR as the new benchmark.  And this is how it all started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/concerns-over-libor-manipulation-raised-in-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Economy App now in Apple&#8217;s App Store</title>
		<link>http://www.cardeapartners.com/aoi/americas-economy-app-now-in-apples-app-store/</link>
		<comments>http://www.cardeapartners.com/aoi/americas-economy-app-now-in-apples-app-store/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:08:21 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[America's Economy]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=874</guid>
		<description><![CDATA[Calling all econ/financial nerds:  Pretty good app just released from the US Census Bureau, Bureau of Labor Statistics, and the Bureau of Economic Analysis that highlights many current data points and has a calendar for upcoming data announcements.  Also available for Android devices.  (WSJ Blog)
]]></description>
			<content:encoded><![CDATA[<p>Calling all econ/financial nerds:  <a title="IPhone/Ipad US Data App" href="http://blogs.wsj.com/marketbeat/2012/08/24/americas-economy-app-now-available-on-ipad-iphone/" target="_blank">Pretty good app</a> just released from the US Census Bureau, Bureau of Labor Statistics, and the Bureau of Economic Analysis that highlights many current data points and has a calendar for upcoming data announcements.  Also available for Android devices.  (WSJ Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/americas-economy-app-now-in-apples-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays to pay $453 Million Penalty for LIBOR Manipulation Attempts</title>
		<link>http://www.cardeapartners.com/aoi/barclays-to-pay-453-million-penalty-for-libor-manipulation-attempts/</link>
		<comments>http://www.cardeapartners.com/aoi/barclays-to-pay-453-million-penalty-for-libor-manipulation-attempts/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 15:19:25 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Global banks]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[London interbank offered rate]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=867</guid>
		<description><![CDATA[While 16 banks submit daily offers for the various tenors of the London Interbank Offered Rates (LIBORs), and the top four and bottom four get thrown out before the remaining eight are averaged, Barclays admitted to attempting to &#8220;benefit Barclays&#8217; trading poisitons&#8221; by submitting artificially low rates from 2007 to 2009.  Look for more banks [...]]]></description>
			<content:encoded><![CDATA[<p>While 16 banks submit daily offers for the various tenors of the London Interbank Offered Rates (LIBORs), and the top four and bottom four get thrown out before the remaining eight are averaged, Barclays admitted to attempting to &#8220;benefit Barclays&#8217; trading poisitons&#8221; <a class="aligncenter" title="Barclays Admits to Manipulating LIBOR" href="http://www.bloomberg.com/news/2012-06-27/barclays-said-to-be-nearing-libor-settlement-with-fsa-cftc.html" target="_blank">by submitting artificially low rates from 2007 to 2009</a>.  Look for more banks to follow suit with settlements.  Barclays CEO Bob Diamond and three others will forego bonuses as well.   (Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/barclays-to-pay-453-million-penalty-for-libor-manipulation-attempts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Clients Aren&#8217;t &#8216;Muppets&#8217;</title>
		<link>http://www.cardeapartners.com/aoi/our-clients-arent-muppets/</link>
		<comments>http://www.cardeapartners.com/aoi/our-clients-arent-muppets/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:27:58 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Global banks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=858</guid>
		<description><![CDATA[Amazing op-ed from resigning Goldman Sachs derivatives director Greg Smith, discussing how the firm&#8217;s culture became more about taking advantage of clients as opposed to serving their best interests.  Unlike derivatives desks across the spectrum, we have no &#8220;axes&#8221; to grind here, we don&#8217;t hunt elephants, and we don&#8217;t advise our clients to trade in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Why I Am Leaving Goldman Sachs" href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html" target="_blank">Amazing op-ed</a> from resigning Goldman Sachs derivatives director Greg Smith, discussing how the firm&#8217;s culture became more about taking advantage of clients as opposed to serving their best interests.  Unlike derivatives desks across the spectrum, we have no &#8220;axes&#8221; to grind here, we don&#8217;t hunt elephants, and we don&#8217;t advise our clients to trade in the illiquid exotic derivatives that turned credit underwriting on its head over the past decade.  Greed kills! (New York Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/our-clients-arent-muppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Puts ISDA in the News, Swaps as Subterfuge</title>
		<link>http://www.cardeapartners.com/aoi/greece-puts-isda-in-the-news-swaps-as-subterfuge/</link>
		<comments>http://www.cardeapartners.com/aoi/greece-puts-isda-in-the-news-swaps-as-subterfuge/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:27:28 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[interest rate swap]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=853</guid>
		<description><![CDATA[Interesting articles about the challenges of over-the-counter (OTC) derivatives documentation, and how the ISDA &#8217;standard&#8217; language (HuffPo) used in some swaps is designed to favor one party.  Also, another lesson learned from Greece: don&#8217;t use interest rate swaps and/or cross currency swaps to alter debt-to GDP ratios.   (Bloomberg)  Another few reasons to get independent advice [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting articles about the challenges of over-the-counter (OTC) derivatives documentation, and how the <a title="ISDA and Greek CDS" href="http://www.huffingtonpost.com/janet-tavakoli/greece-credit-default_b_1318338.html" target="_blank">ISDA &#8217;standard&#8217; language</a> (HuffPo) used in some swaps is designed to favor one party.  Also, another lesson learned from Greece: <a title="Goldman &amp; Greece swaps" href="http://www.bloomberg.com/news/2012-03-06/goldman-secret-greece-loan-shows-two-sinners-as-client-unravels.html" target="_blank">don&#8217;t use interest rate swaps and/or cross currency swaps to alter debt-to GDP ratios</a>.   (Bloomberg)  Another few reasons to get independent advice on this stuff, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/greece-puts-isda-in-the-news-swaps-as-subterfuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematical Equation that caused the Banks to Crash</title>
		<link>http://www.cardeapartners.com/aoi/the-mathematical-equation-that-caused-the-banks-to-crash/</link>
		<comments>http://www.cardeapartners.com/aoi/the-mathematical-equation-that-caused-the-banks-to-crash/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:36:08 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[black-scholes]]></category>
		<category><![CDATA[options]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=843</guid>
		<description><![CDATA[How the Black-Scholes equation helped foster the derivatives market and contributed to the banking debacle. (The Guardian/The Observer)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/science/2012/feb/12/black-scholes-equation-credit-crunch/print"><a href="http://www.guardian.co.uk/science/2012/feb/12/black-scholes-equation-credit-crunch/print">How the Black-Scholes equation helped foster the derivatives market and contributed to the banking debacle. (The Guardian/The Observer)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/the-mathematical-equation-that-caused-the-banks-to-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caveat Emptor on Swaps, Same As It Ever Was</title>
		<link>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/</link>
		<comments>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:39 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[swap advisor]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=837</guid>
		<description><![CDATA[Op-ed from Barbara Roper, Consumer Federation of America, talking about how the CFTC&#8217;s final rules for swap dealer business conduct were softened to benefit swap dealers.  Cardea Partners are independent representatives for anyone, public or private, entering into swaps and options contracts.  And yes, even though such a representative is not mandated for trades with certain [...]]]></description>
			<content:encoded><![CDATA[<p>Op-ed from Barbara Roper, Consumer Federation of America, <a href="http://www.huffingtonpost.com/barbara-roper/cftcs-message-to-municipalities_b_1229165.html" target="_blank">talking</a> about how the CFTC&#8217;s final rules for swap dealer business conduct were softened to benefit swap dealers.  Cardea Partners are independent representatives for anyone, public or private, entering into swaps and options contracts.  And yes, even though such a representative is not mandated for trades with certain parties under certain conditions, the benefit of understanding what you are getting and the quantifiable savings realized with a swap advisor make having one the right choice. (Huffpost)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Interest Rate Forecast &#8211; Cardea Partners</title>
		<link>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/</link>
		<comments>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:51:08 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Interest Rate Caps]]></category>
		<category><![CDATA[interest rate swap]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[swap advisor]]></category>
		<category><![CDATA[Swap amendment]]></category>
		<category><![CDATA[Swap Spreads]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=829</guid>
		<description><![CDATA[Our annual take on where SIFMA, LIBORs, Treasury Yields, swap rates, and other market indices will head in the new year.
2012 Interest Rate Forecast &#8211; Cardea Partners
]]></description>
			<content:encoded><![CDATA[<p>Our annual take on where SIFMA, LIBORs, Treasury Yields, swap rates, and other market indices will head in the new year.</p>
<p><a title="2012 Rate Forecast - Cardea Partners" href="http://www.cardeapartners.com/wp-content/uploads/2012/01/2012-Interest-Rate-Forecast-Cardea-Partners.pdf" target="_blank">2012 Interest Rate Forecast &#8211; Cardea Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against LIBOR</title>
		<link>http://www.cardeapartners.com/aoi/the-case-against-libor/</link>
		<comments>http://www.cardeapartners.com/aoi/the-case-against-libor/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:39:38 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[London interbank offered rate]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=807</guid>
		<description><![CDATA[Interesting article from Bloomberg about the history and plight of LIBOR and the complaints that market participants have levied against the indices that set values for some $360 trillion face of financial assets around the world.  Primary concern to me is the fact that perceived credit quality is tied to each bank&#8217;s offered rate.  Should bank rate submissions be anonymous to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-11-23/london-banks-seen-rigging-rates-for-decades-losing-credibility-in-markets.html" target="_blank">Interesting article from Bloomberg </a>about the history and plight of LIBOR and the complaints that market participants have levied against the indices that set values for some $360 trillion face of financial assets around the world.  Primary concern to me is the fact that <strong><em>perceived credit quality</em></strong> is tied to each bank&#8217;s offered rate.  Should bank rate submissions be anonymous to the marketplace?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/the-case-against-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.cardeapartners.com @ 2013-05-25 20:16:21 -->