<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardea Partners</title>
	<atom:link href="http://www.cardeapartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardeapartners.com</link>
	<description>Derivatives and Debt Advisory Services</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caveat Emptor on Swaps, Same As It Ever Was</title>
		<link>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/</link>
		<comments>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:39 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[swap advisor]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=837</guid>
		<description><![CDATA[Op-ed from Barbara Roper, Consumer Federation of America, talking about how the CFTC&#8217;s final rules for swap dealer business conduct were softened to benefit swap dealers.  Cardea Partners are independent representatives for anyone, public or private, entering into swaps and options contracts.  And yes, even though such a representative is not mandated for trades with certain [...]]]></description>
			<content:encoded><![CDATA[<p>Op-ed from Barbara Roper, Consumer Federation of America, <a href="http://www.huffingtonpost.com/barbara-roper/cftcs-message-to-municipalities_b_1229165.html" target="_blank">talking</a> about how the CFTC&#8217;s final rules for swap dealer business conduct were softened to benefit swap dealers.  Cardea Partners are independent representatives for anyone, public or private, entering into swaps and options contracts.  And yes, even though such a representative is not mandated for trades with certain parties under certain conditions, the benefit of understanding what you are getting and the quantifiable savings realized with a swap advisor make having one the right choice. (Huffpost)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/caveat-emptor-on-swaps-same-as-it-ever-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Interest Rate Forecast &#8211; Cardea Partners</title>
		<link>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/</link>
		<comments>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:51:08 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed Funds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Interest Rate Caps]]></category>
		<category><![CDATA[interest rate swap]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[swap advisor]]></category>
		<category><![CDATA[Swap amendment]]></category>
		<category><![CDATA[Swap Spreads]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=829</guid>
		<description><![CDATA[Our annual take on where SIFMA, LIBORs, Treasury Yields, swap rates, and other market indices will head in the new year.
2012 Interest Rate Forecast &#8211; Cardea Partners
]]></description>
			<content:encoded><![CDATA[<p>Our annual take on where SIFMA, LIBORs, Treasury Yields, swap rates, and other market indices will head in the new year.</p>
<p><a title="2012 Rate Forecast - Cardea Partners" href="http://www.cardeapartners.com/wp-content/uploads/2012/01/2012-Interest-Rate-Forecast-Cardea-Partners.pdf" target="_blank">2012 Interest Rate Forecast &#8211; Cardea Partners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/mi/2012-interest-rate-forecast-cardea-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case Against LIBOR</title>
		<link>http://www.cardeapartners.com/aoi/the-case-against-libor/</link>
		<comments>http://www.cardeapartners.com/aoi/the-case-against-libor/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:39:38 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[London interbank offered rate]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=807</guid>
		<description><![CDATA[Interesting article from Bloomberg about the history and plight of LIBOR and the complaints that market participants have levied against the indices that set values for some $360 trillion face of financial assets around the world.  Primary concern to me is the fact that perceived credit quality is tied to each bank&#8217;s offered rate.  Should bank rate submissions be anonymous to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-11-23/london-banks-seen-rigging-rates-for-decades-losing-credibility-in-markets.html" target="_blank">Interesting article from Bloomberg </a>about the history and plight of LIBOR and the complaints that market participants have levied against the indices that set values for some $360 trillion face of financial assets around the world.  Primary concern to me is the fact that <strong><em>perceived credit quality</em></strong> is tied to each bank&#8217;s offered rate.  Should bank rate submissions be anonymous to the marketplace?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/the-case-against-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cardea Partners Exists&#8230;</title>
		<link>http://www.cardeapartners.com/aoi/why-cardea-partners-exists/</link>
		<comments>http://www.cardeapartners.com/aoi/why-cardea-partners-exists/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:18:00 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[swap advisor]]></category>
		<category><![CDATA[Swap Negotiators]]></category>
		<category><![CDATA[Swap Spreads]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=786</guid>
		<description><![CDATA[An example of why we and other swap advisors are available in the marketplace to help clients manage interest rate exposures in a cost-effective manner. (NY Times)
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.nytimes.com/2011/08/07/business/wall-streets-tax-on-main-street.html?_r=1&amp;ref=gretchenmorgenson" target="_blank">example</a> of why we and other swap advisors are available in the marketplace to help clients manage interest rate exposures in a cost-effective manner. (NY Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/why-cardea-partners-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has LIBOR Lost Its Luster?</title>
		<link>http://www.cardeapartners.com/aoi/has-libor-lost-its-luster/</link>
		<comments>http://www.cardeapartners.com/aoi/has-libor-lost-its-luster/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:34:33 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[swap spread]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=774</guid>
		<description><![CDATA[Lackluster volume from banks to lend to each other has significatly reduced the demand for LIBOR which is the interbank lending rate. Less risky to use depositers money rather than borrow from other banks at the LIBOR rate. The question is what would be the alternative index. (WSJ)
]]></description>
			<content:encoded><![CDATA[<p>Lackluster volume from banks to lend to each other has significatly reduced the demand for <a href="http://online.wsj.com/article/SB10001424052702304223804576446211727501544.html" target="_blank">LIBOR</a> which is the interbank lending rate. Less risky to use depositers money rather than borrow from other banks at the LIBOR rate. The question is what would be the alternative index. (WSJ)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/has-libor-lost-its-luster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Caps a Vehicle for Worst Case Scenarios</title>
		<link>http://www.cardeapartners.com/aoi/interest-rate-caps-a-vehicle-for-worst-case-scenarios/</link>
		<comments>http://www.cardeapartners.com/aoi/interest-rate-caps-a-vehicle-for-worst-case-scenarios/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:41:30 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Interest Rate Caps]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[London interbank offered rate]]></category>
		<category><![CDATA[SIFMA]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=758</guid>
		<description><![CDATA[An article in The Economist &#8220;Fat-tail attraction&#8221;, discusses hedging for worst case scenarios.  Borrowers who are floating at historically low interest rates may want to consider buying disaster insurance in the form of an interest rate cap against the borrowing index.  Interest rate caps can be used to hedge LIBOR, PRIME or SIFMA.
]]></description>
			<content:encoded><![CDATA[<p>An article in The Economist<a href="http://www.economist.com/node/18443412"> &#8220;Fat-tail attraction&#8221;</a>, discusses hedging for worst case scenarios.  Borrowers who are floating at historically low interest rates may want to consider buying disaster insurance in the form of an interest rate cap against the borrowing index.  Interest rate caps can be used to hedge LIBOR, PRIME or SIFMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/interest-rate-caps-a-vehicle-for-worst-case-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIBOR manipulation by major banks?</title>
		<link>http://www.cardeapartners.com/aoi/libor-manipulation-by-major-banks/</link>
		<comments>http://www.cardeapartners.com/aoi/libor-manipulation-by-major-banks/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:06:46 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=753</guid>
		<description><![CDATA[Most of us knew that at the height of the financial crises, there was something up with how LIBOR was being set.  Many articles have since been published, but it appears the Fed is finally taking a closer look.   Source WSJ 3-17-11
]]></description>
			<content:encoded><![CDATA[<p>Most of us knew that at the height of the financial crises, there was something up with how LIBOR was being set.  Many articles have since been published, but it appears the Fed is finally taking a closer <a title="LIBOR Manipulation?" href="http://online.wsj.com/article/SB10001424052748703818204576205991698548286.html?mod=WSJ_hp_LEFTWhatsNewsCollection" target="_blank">look</a>.   Source WSJ 3-17-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/libor-manipulation-by-major-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Exempt Bonds Backed by Letters of Credit</title>
		<link>http://www.cardeapartners.com/aoi/tax-exempt-bonds-backed-by-letters-of-credit/</link>
		<comments>http://www.cardeapartners.com/aoi/tax-exempt-bonds-backed-by-letters-of-credit/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:18:11 +0000</pubDate>
		<dc:creator>Rex Evans</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Letter of Credit]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[interest rate swap]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[swap advisor]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=747</guid>
		<description><![CDATA[Many tax-exempt bonds have 20-30 year maturities, however the credit enhancement with a letter of credit is generally for 5 years.  Many bond issuers are finding their borrowing costs higher with the renewal of their letter of credit.  Click here to read a WSJ article  about tax-exempt bonds enhanced with a letter [...]]]></description>
			<content:encoded><![CDATA[<p>Many tax-exempt bonds have 20-30 year maturities, however the credit enhancement with a letter of credit is generally for 5 years.  Many bond issuers are finding their borrowing costs higher with the renewal of their letter of credit.  <a href="http://online.wsj.com/article/SB10001424052748704062604576106282512683312.html?KEYWORDS=letters+of+credit">Click here </a>to read a WSJ article  about tax-exempt bonds enhanced with a letter of credit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/tax-exempt-bonds-backed-by-letters-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Clearing and Transparency Don&#8217;t Go Hand In Hand?</title>
		<link>http://www.cardeapartners.com/aoi/derivatives-clearing-and-transparency-dont-go-hand-in-hand/</link>
		<comments>http://www.cardeapartners.com/aoi/derivatives-clearing-and-transparency-dont-go-hand-in-hand/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:05:55 +0000</pubDate>
		<dc:creator>Christopher Hunt</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FinReg]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Interbank]]></category>
		<category><![CDATA[Interest Rate Swaps]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[swap advisor]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=719</guid>
		<description><![CDATA[An interesting article from the New York Times, &#8220;A Secretive Banking Elite Rules Trading in Derivatives&#8221; on the incentive for leading banks to control the over-the-counter derivatives market and the proposed clearinghouses.   Cardea Partners helps our clients combat this natural disadvantage in the marketplace and reduces the unseen fees of such swaps transactions by [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NY Times Derivatives Clearing" href="http://www.nytimes.com/2010/12/12/business/12advantage.html" target="_blank">An interesting article</a> from the New York Times, &#8220;A Secretive Banking Elite Rules Trading in Derivatives&#8221; on the incentive for leading banks to control the over-the-counter derivatives market and the proposed clearinghouses.   Cardea Partners helps our clients combat this natural disadvantage in the marketplace and reduces the unseen fees of such swaps transactions by creating transparency and competition. (NY Times, December 12, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/derivatives-clearing-and-transparency-dont-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINCAD &#8211; Derivatives market could be worth $700 trillion by year-end</title>
		<link>http://www.cardeapartners.com/aoi/fincad-derivatives-market-could-be-worth-700-trillion-by-year-end/</link>
		<comments>http://www.cardeapartners.com/aoi/fincad-derivatives-market-could-be-worth-700-trillion-by-year-end/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[TABB]]></category>

		<guid isPermaLink="false">http://www.cardeapartners.com/?p=708</guid>
		<description><![CDATA[The global derivatives market could expand significantly this year, a report prepared by advisory firm TABB Group says.
The company&#8217;s study, which was commissioned by the World Federation of Exchanges, estimates that $700 trillion in derivatives could be traded by the end of the year. At year-end 2009, the derivatives market was worth $615 trillion; at [...]]]></description>
			<content:encoded><![CDATA[<p>The global <a href="http://www.fincad.com/">derivatives</a> market could expand significantly this year, a report prepared by advisory firm TABB Group says.</p>
<p>The company&#8217;s study, which was commissioned by the World Federation of Exchanges, estimates that $700 trillion in derivatives could be traded by the end of the year. At year-end 2009, the derivatives market was worth $615 trillion; at the middle of 2010, it contracted slightly to $583 trillion, according to TABB.</p>
<p>But with volatility on the rise in the currency and commodity markets – and more companies using derivatives to hedge their risk exposure – the derivatives market could be poised for significant growth.</p>
<p>Indeed, the Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748703471904576003400646739990.html">quoted TABB senior analyst Paul Rowady as saying</a>, derivatives may be used &#8220;as a key component of a broader risk-transfer mechanism for global financial firms, corporations and investment managers.&#8221;</p>
<p>But, the research firm cautioned, the new regulations mandated by the Dodd-Frank financial reform bill could crimp derivatives trading significantly. TABB estimates that the bill could require market participants to post up to $2.2 trillion of collateral against their derivatives trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardeapartners.com/aoi/fincad-derivatives-market-could-be-worth-700-trillion-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.cardeapartners.com @ 2012-02-09 06:18:41 -->
